|
Nut Feast – Uncle Tobys™ – 475g
Enjoy a healthy hearty breakfast with Uncle Tobys™ Nut feast breakfast cereal. This Uncle Tobys product is high in carbohydrates and full of vitamins calcium & iron, making this nut cereal a great healthy choice for athletes to fuel the body for their days physical demands. Uncle Tobys™ breakfast’s will keep you feeling fuller for longer with their tasty whole grain cereal.
Ingredients: Toasted Wheat Flakes, Crunchy Nut Clusters of Cashews, Almonds, Brazil Nuts, Hazelnuts, Walnuts, and Macadamia Nuts.
Nutritional Facts |
| Nut Feast | Average Quantity Per 45g Serving | Average Quantity Per Serving With Cup Skim Milk | Ave Quantity Per 100g |
| Energy (kJ) | 740 | 920 | 1640 |
| Protien (g) | 4.3 | 8.8 | 9.5 |
| Fat, Total (g) | 3.2 | 3.3 | 7.0 | Fat -Saturated (g) | 0.6 | 0.7 | 1.4 |
| Carbohydrate (g) | 30.7 | 37.0 | 68.2 |
| Carbohydrate -Sugars (g) | 10.2 | 16.5 | 22.7 |
| Dietary Fiber (g) | 3.8 | 3.8 | 8.4 |
| Sodium (mg) | 225 | 280 | 505 |
| Thiamin (Vit B, mg) | 0.11(10%RDI+) | 0.16 | 0.24 |
| Riboflavin (Vit B, mg | 0.17(10%RDI+) | 0.42 | 0.38 |
| Niacin (mg) | 1.0 (10%RDI+) | 1.1 | 2.2 |
| Calcium (mg) | 81(10%RDI) | 235 | 180 |
| Iron (mg) | 1.2 (10%RDI+) | 1.3 | 2.6 |
Related Products
|