|
Milo B Smart – Nestle – 420g Tin
Help kick start the day with more energy. Milo B Smart chocolate powdered drink mix is an excellent choice for children of all ages. This chocolate drink helps with mental concentration making this a tasty hot or cold drink to aid with your studies.
Key nutritional benefits
• A formulated supplementary food drink with vitamins and minerals for mental development, focus and concentration.
• 20g of MILO B-SMART with 200mL skim milk provides 40% of the RDI+ for iodine and is specially formulated for mental development, focus and concentration.
• ACTIV-B - A unique combination of micronutrients that help promote the optimal release of energy from the food we eat.
• PROTOMALT - an extract of malt barley and cereals which help focus, concentration and physical activities.
• MILO B-SMART powder has 25% less total sugars and less fat compared to standard MILO.
• Heart Foundation Tick approved for meeting strict standards for energy, saturated fat and calcium.
Nutritional Facts |
| MILO B-SMART | Average Quantity Per 20g Serving | Average Quantity Per 100g | Ave Quantity Per 20g Serving With 200ml Skim Milk | % Daily Intake (per 20g serving with 200ml Skim Milk |
| Energy | 326kJ | 1630kJ | 622kJ | 7% |
| Protien | 2.3g | 11.4g | 9.7g | 19% |
| Fat, Total | 1.1gg | 5.3g | 1.3g | 2% |
| -Saturated | 0.7g | 3.5g | 0.8g | 4% |
| Carbohydrate | 14g | 70g | 24.2g | 8% |
| -Sugars | 6.4g | 31.8g | 16.6 | 18% |
| Dietary Fibre | 1.4g | 7.2g | 1.4g | 5% |
| Sodium | 11mg | 55mg | 110mg | 5% |
| Iron | 6mg | 30mg | 6mg | 50% |
| Calcium | 170mgg | 850mg | 400mg | 50% |
| Magnesium | 54mg | 270mg | 78mg | 24% |
| Vitamin C | 20mg | 100mg | 20mg | 50% |
| Vitamin B1 | 0.55mg | 2.8mg | 0.55mg | 50% |
| Vitamin B2 | 0.4mg | 2mg | 0.76mg | 45% |
| Vitamin B3 | 4.2mg | 21mg | 4.2mg | 42% |
| Vitamin B6 | 0.68g | 3.4mg | 0.68mg | 43% |
| Vitamin B12 | 0.4mcg | 2mcg | 1.0mcg | 50% |
| Iodine | 32mcg | 160mcg | 60mcg | 40% |
Percentage Daily values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Related Products
|